Zerotech
Thrive HD 2.5-15X50 PHR II Scope
Quote Range
$799.00
Based on the same legendary bullet-proof features of the Thrive, the Thrive HD features industry leading High Definition glass, uncompromised strength and crystal clear precision optics.
Add to quote
Add to Quote
More Detail
- PHR II SFP Reticle
- 30mm Tube
- HD alloy Flip-up Covers
- Half Magnification Index (HMI)
- Capped Turrets (0.25MOA)
- 92% Light Transmission
- Glass Etched Reticle
- Weathershield Lens Coating
2.5-15×50 SPECIFICATIONS
Focal Plane | Second (SFP) |
Reticle calibrated magnification power (SFP only) | 15x |
Magnification Range | 2.5-15x |
Objective Lens Diameter | 50mm |
Maintube Diameter | 30mm |
Zero Stop | No |
Turret Index Value | 0.25MOA |
Internal Elevation Adjustment | 70MOA |
Internal Windage Adjustment | 70MOA |
Parallax Adjustment Range | 10 Meters – Infinity |
Exit Pupil Diameter | Low: 11mm; High: 3.3mm |
Eye Relief | 91-100mm |
Field Of View @100 Meters | Low: 13.5m; High: 2.3m |
Objective Outer Diameter | 57.5mm |
Ocular Outer Diameter | 43.5mm |
Weight | 709g |
Available Reticles | PHR II |
Illumination | Yes |
Light Transmission | 92% |
Product Specifications