Garmin
GPSMAP 65s
Quote Range
$629.00
FIND YOUR WAY IN THIS BIG, WIDE WORLD
Explore more with this rugged handheld that offers optimal tracking accuracy, a 2.6-inch colour display and preloaded maps. Don’t miss a detail with this large, sunlight-readable...
Read more
FIND YOUR WAY IN THIS BIG, WIDE WORLD
Explore more with this rugged handheld that offers optimal tracking accuracy, a 2.6-inch colour display and preloaded maps.
Don’t miss a detail with this large, sunlight-readable colour display.
Lead the way in challenging locations with multi-band technology and expanded GNSS satellite support.
Cross the countryside with routable TopoActive maps.
Plot your next move with built-in navigation sensors.
Organise your adventure from anywhere with the Garmin Explore™ website and app1.
Travel with up to 16 hours of battery life in GPS mode.
Read less
Read moreRead less
Add to quote
Add to Quote
More Detail
IN THE BOX
- GPSMAP 65s
- USB cable
- Carabiner clip
- Documentation
Product Specifications
Physical Dimensions: | 6.1 x 16.0 x 3.6 cm |
Display Size: | 3.6 x 5.5 cm; 2.6-inch diagonal (6.6 cm) |
Display Resolution: | 160 x 240 pixels |
Display Type: | Transflective, 65K colour TFT |
Weight: | 217 g with batteries |
Battery Type: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery Life: | 16 hours |
Water Rating: | IPX7 |
High-Sensitivity Receiver: | Yes |
Interface: | High-speed mini USB and NMEA 0183 compatible |
Memory/History: | 16 GB (user space varies based on included mapping) |
Maps & Memory: | |
Preloaded Maps: | Yes (TopoActive; routable) |
Ability To Add Maps: | Yes |
Basemap: | Yes |
Automatic Routing : | Yes (Turn By Turn Routing On Roads) |
Map Segments: | 3,000 |
Birdseye: | 250 BirdsEye Imagery files |
Includes Detailed Hydrographic Features : | Yes (Coastlines, Lake/River Shorelines, Wetlands And Perennial And Seasonal Streams) |
Includes Searchable Points Of Interests : | Yes (Parks, Campgrounds, Scenic Lookouts And Picnic Sites) |
Displays National, State And Local Parks, Forests, And Wilderness Areas: | Yes |
External Memory Storage: | Yes (32 GB max microSD™ card) |
Waypoints/Favorites/Locations: | 5,000 |
Tracks: | 200 |
Track Log: | 10,000 points, 200 saved tracks |
Routes: | 200, 250 points per route; 50 points auto routing |
Sensors: | |
GPS: | Yes |
Glonass: | Yes |
Galileo: | Yes |
QZSS: | Yes |
Barometric Altimeter: | Yes |
Compass: | Yes (tilt-compensated 3-axis) |
GPS Compass (While Moving): | Yes |
Multi-Band Frequency Support: | Yes |
Daily Smart Features: | |
Smart Notifications On Handheld: | Yes |
Virb® Remote: | Yes |
Pairs With Garmin Connect™ Mobile: | Yes |
Outdoor Recreation: | |
Point-To-Point Navigation: | Yes |
Compatible With Basecamp™: | Yes |
Area Calculation: | Yes |
Hunt/Fish Calendar: | Yes |
Sun And Moon Information: | Yes |
Geocaching-Friendly: | Yes (Paperless) |
Custom Maps Compatible: | yes (500 custom map tiles) |
Picture Viewer: | Yes |
Outdoor Applications: | |
Compatible With Garmin Explore™ App: | Yes |
Garmin Explore Website Compatible: | Yes |
Connections: | |
Wireless Connectivity: | Yes - Bluetooth®, ANT+® |